Maison
>
produits
>
table élévatrice de ciseaux
>
Ascenseur hydraulique standard et adapté aux besoins du client de ciseaux de rouleau de table élévatrice de convoyeur
| Modèle | Capacité de charge (kilogrammes) | Taille d'individu (millimètres) | Max Platform Height (millimètres) | Taille de plate-forme (millimètres) | Taille basse (millimètres) | Périodes de levage | Moteur (kilowatts) | Poids net (kilogrammes) |
| SLT01 | 1000 | 205 | 1000 | × 1300820 | × 1240640 | 20|25 | 1,1 | 160 |
| SLT02 | 1000 | 205 | 1000 | × 16001000 | × 1240640 | 20|25 | 1,1 | 186 |
| SLT03 | 1000 | 240 | 1300 | × 1700850 | × 1580640 | 30|35 | 1,1 | 200 |
| SLT04 | 1000 | 240 | 1300 | × 17001000 | × 1580640 | 30|35 | 1,1 | 210 |
| SLT05 | 1000 | 240 | 1300 | × 2000850 | × 1580640 | 30|35 | 1,1 | 212 |
| SLT06 | 1000 | 240 | 1300 | × 20001000 | × 1580640 | 30|35 | 1,1 | 223 |
| SLT07 | 1000 | 240 | 1300 | × 17001500 | × 15801320 | 30|35 | 1,1 | 365 |
| SLT08 | 1000 | 240 | 1300 | × 20001700 | × 15801320 | 30|35 | 1,1 | 430 |
| SLT2001 | 2000 | 230 | 1000 | × 1300850 | × 1220785 | 20|25 | 1,5 | 235 |
| SLT2002 | 2000 | 230 | 1050 | × 16001000 | × 1280785 | 20|25 | 1,5 | 268 |
| SLT2003 | 2000 | 250 | 1300 | × 1700850 | × 1600785 | 25|35 | 2,2 | 289 |
| SLT2004 | 2000 | 250 | 1300 | × 17001000 | × 1600785 | 25|35 | 2,2 | 300 |
| SLT2005 | 2000 | 250 | 1300 | × 2000850 | × 1600785 | 25|35 | 2,2 | 300 |
| SLT2006 | 2000 | 250 | 1300 | × 20001000 | × 1600785 | 25|35 | 2,2 | 315 |
| SLT2007 | 2000 | 250 | 1400 | × 17001500 | × 16001435 | 25|35 | 2,2 | 415 |
| SLT2008 | 2000 | 250 | 1400 | × 20001800 | × 16001435 | 25|35 | 2,2 | 500 |
| SLT4001 | 4000 | 240 | 1050 | × 17001200 | × 1600900 | 30|40 | 2,2 | 375 |
| SLT4002 | 4000 | 240 | 1050 | × 20001200 | × 1600900 | 30|40 | 2,2 | 405 |
| SLT4003 | 4000 | 300 | 1400 | × 20001000 | × 1980900 | 35|40 | 2,2 | 470 |
| SLT4004 | 4000 | 300 | 1400 | × 20001200 | × 1980900 | 35|40 | 2,2 | 490 |
| SLT4005 | 4000 | 300 | 1400 | 2200×1000 | × 2000900 | 35|40 | 2,2 | 480 |
| SLT4006 | 4000 | 300 | 1400 | 2200×1200 | × 2000900 | 35|40 | 2,2 | 505 |
| SLT4007 | 4000 | 350 | 1300 | × 17001500 | × 16201400 | 35|40 | 2,2 | 570 |
| SLT4008 | 4000 | 350 | 1300 | 2200×1800 | × 16201400 | 35|40 | 2,2 | 655 |
![]()
![]()
Conditions :
Garantie de qualité : 24 remplacements de pièces de rechange de Months.Free.
Emballage : sera emballé par les boîtes de haute qualité et mis sur la palette.
L'information de contact :
Contactez-nous à tout moment